24.08.2019 - Hakuba

Platz Bib Name Nation Weite 1 Weite 2 Gesamt
1 34 Kobayashi, Ryoyu 136.0 129.5 315.5
2 37 Sato, Keiichi 127.0 124.5 286.6
3 39 Sato, Yukiya 124.5 129.0 281.3
4 33 Kobayashi, Junshiro 131.5 128.0 279.6
5 38 Klimov, Evgeniy 129.0 115.5 271.4
6 25 Ito, Daiki 121.5 130.0 271.1
7 40 Nakamura, Naoki 120.0 128.0 264.9
8 23 Stekala, Andrzej 125.0 122.5 254.0
9 19 Muranka, Klemens 126.0 121.5 252.7
10 24 Nazarov, Mikhail 128.0 124.0 251.9
11 29 Pedersen, Robin 116.0 127.0 247.1
12 13 Damjan, Jernej 121.0 123.0 245.6
13 17 Bickner, Kevin 125.5 120.0 244.1
14 28 Wasek, Pawel 111.5 128.0 243.5
15 26 Ammann, Simon 121.5 120.0 243.4
16 16 Buskum, Andreas Granerud 120.0 124.5 243.0
17 32 Bartol, Tilen 124.5 119.5 242.9
18 31 Polasek, Viktor 124.5 117.0 241.9
19 21 Aalto, Antti 124.0 117.0 240.3
20 35 Peier, Killian 113.0 128.5 239.7
21 30 Zniszczol, Aleksander 116.5 128.0 239.2
22 14 Kozisek, Cestmir 120.0 119.0 237.0
23 20 Paschke, Pius 127.0 115.0 236.4
24 36 Iwasa, Yuken 116.0 118.5 233.3
25 22 Aune, Joakim 121.0 117.0 233.1
26 18 Stursa, Vojtech 127.0 116.5 228.8
27 27 Jelar, Ziga 112.0 119.0 226.6
28 15 Boyd-Clowes, Mackenzie 114.5 118.0 213.8
29 8 Larson, Casey 118.0 113.0 203.8
30 1 Moerth, Claudio 121.5 109.6
31 12 Eriksen, Sander Vossan 115.0 98.9
32 6 Soukup, Matthew 117.0 97.9
33 7 Juroszek, Kacper 117.0 96.8
34 9 Kytosaho, Niko 113.5 96.3
35 10 Hamann, Martin 108.0 90.0
36 4 Choi, Heung-Chul 109.5 85.2
37 11 Choi, Seou 105.5 83.6
38 2 Purtov, Mikhail 106.0 82.9
39 5 Lienher, Maximilian 89.0 55.1
DSQ 3 Rainer, Stefan